T Connectors
T connectors join a branch cable to a through cable at a right angle.


Technical data
- MaterialCable Lugs manufactured from Electrolytic Copper
- RangeCable Range from 10 to 630 mm²
- FinishLead Free Electro Tin Plated to prevent atmospheric corrosion
- ApplicationUsed for termination of copper conductors to equipment & switch gear panels
- Part numbers15, prefix EITC
Dimension table
All dimensions in mm. The letters refer to the drawing above. Other sizes are available on request.
| Part No. | Cable size (mm²) | A | C | L | H |
|---|---|---|---|---|---|
| EITC 1.5 | 1.5 | 1.8 | 3.3 | 30 | 12 |
| EITC 2.5 | 2.5 | 2.3 | 4.2 | 30 | 12 |
| EITC 4 | 4 | 3 | 5 | 30 | 12 |
| EITC 6 | 6 | 4 | 6 | 35 | 14 |
| EITC 10 | 10 | 4.5 | 7 | 35 | 14 |
| EITC 16 | 16 | 5.5 | 8.5 | 50 | 21 |
| EITC 25 | 25 | 7 | 10 | 55 | 23 |
| EITC 35 | 35 | 8.5 | 12 | 70 | 30 |
| EITC 50 | 50 | 10 | 14 | 80 | 34 |
| EITC 70 | 70 | 12 | 16.5 | 85 | 35 |
| EITC 95 | 95 | 13.5 | 18 | 90 | 36 |
| EITC 120 | 120 | 15 | 9.5 | 95 | 38 |
| EITC 150 | 150 | 16.5 | 21 | 110 | 44 |
| EITC 185 | 185 | 19 | 24 | 115 | 45 |
| EITC 240 | 240 | 21 | 26 | 130 | 52 |
Exar Industries manufactures copper T connectors in Ahmedabad, India, and exports them to the Gulf countries, Africa, Latin America and other markets. Ask us for prices, delivery and sizes not listed here.

