Cable Terminal Lug (Aluminium)
Aluminum cable lugs provide reliable and efficient connections for electrical systems, ensuring optimal conductivity and durability. Lightweight and corrosion-resistant, they are ideal for various applications, offering secure terminations for aluminum cables in industrial, commercial, and residential installations.


Technical data
- MaterialCable lugs manufactured from aluminium
- RangeCable lug range from 25 to 630 mm² with different stud hole
- ApplicationUsed for termination of aluminium conductors to equipment and switchgear panels
- Part numbers23, prefix EAL
Dimension table
All dimensions in mm. The letters refer to the drawing above. Other sizes are available on request.
| Part No. | Cable size (mm²) | Stud hole Ø E | A | C | D | B | P | L |
|---|---|---|---|---|---|---|---|---|
| EAL258 | 25 | 8.5 | 7 | 9.7 | 13.7 | 16 | 21 | 44 |
| EAL2510 | 25 | 10.5 | 7 | 9.7 | 20 | 16 | 21 | 44 |
| EAL358 | 35 | 8.5 | 8 | 10.8 | 15.4 | 18 | 22 | 47 |
| EAL3510 | 35 | 10.5 | 8 | 10.8 | 20 | 18 | 22 | 47 |
| EAL5010 | 50 | 10.5 | 9.3 | 13 | 23 | 22 | 24 | 54 |
| EAL5012 | 50 | 12.5 | 9.3 | 13 | 23 | 22 | 24 | 54 |
| EAL7010 | 70 | 10.5 | 11.6 | 16 | 22.6 | 26 | 26 | 60 |
| EAL7012 | 70 | 12.5 | 11.6 | 16 | 22.6 | 26 | 26 | 60 |
| EAL9510 | 95 | 10.5 | 12.9 | 17.1 | 24.5 | 28 | 28 | 64 |
| EAL9512 | 95 | 12.5 | 12.9 | 17.1 | 24.5 | 28 | 28 | 64 |
| EAL12012 | 120 | 12.5 | 15 | 19 | 28.2 | 32 | 30 | 73 |
| EAL12016 | 120 | 16.5 | 15 | 19 | 28.2 | 32 | 30 | 73 |
| EAL15012 | 150 | 12.5 | 16.5 | 21.5 | 30.9 | 34 | 34 | 79 |
| EAL15016 | 150 | 16.5 | 16.5 | 21.5 | 30.9 | 34 | 34 | 79 |
| EAL18512 | 185 | 12.5 | 18.6 | 24 | 34.6 | 36 | 36 | 84 |
| EAL18516 | 185 | 16.5 | 18.6 | 24 | 34.6 | 36 | 36 | 84 |
| EAL24012 | 240 | 12.5 | 22 | 28 | 40 | 44 | 44 | 102 |
| EAL24016 | 240 | 16.5 | 22 | 28 | 40 | 44 | 44 | 102 |
| EAL30016 | 300 | 16.5 | 24 | 31 | 45.7 | 47 | 54 | 115 |
| EAL30020 | 300 | 21 | 24 | 31 | 45.7 | 47 | 54 | 115 |
| EAL40020 | 400 | 21 | 28 | 36 | 51 | 56 | 61 | 130 |
| EAL50020 | 500 | 21 | 31 | 41 | 58.7 | 60 | 65 | 140 |
| EAL63020 | 630 | 21 | 36 | 46 | 66.6 | 69 | 69 | 154 |
Exar Industries manufactures aluminium cable lugs in Ahmedabad, India, and exports them to the Gulf countries, Africa, Latin America and other markets. Ask us for prices, delivery and sizes not listed here.

