Long Palm Cable Lugs
Long palm lugs have an extended flat palm without a stud hole, so the palm can be drilled or punched on site to suit the busbar or terminal.


Technical data
- MaterialCable Lugs manufactured from Electrolytic Copper
- RangeCable Range from 10 to 630 mm² with different stud hole
- FinishLead Free Electro Tin Plated to prevent atmospheric corrosion
- ApplicationUsed for termination of copper conductors to equipment & switch gear panels
- Part numbers15, prefix EILP
Dimension table
All dimensions in mm. The letters refer to the drawing above. Other sizes are available on request.
| Part No. | Cable size (mm²) | A | C | D | B | P | L |
|---|---|---|---|---|---|---|---|
| EILP 10 | 10 | 4.5 | 6.2 | 11 | 13 | 75 | 91 |
| EILP 16 | 16 | 5.4 | 7.1 | 12 | 18 | 78 | 100 |
| EILP 25 | 25 | 6.8 | 8.8 | 18 | 20 | 76 | 100 |
| EILP 35 | 35 | 8.2 | 10.6 | 18 | 20 | 75 | 100 |
| EILP 50 | 50 | 9.5 | 12.4 | 18 | 23 | 80 | 109 |
| EILP 70 | 70 | 11.2 | 14.7 | 21 | 25 | 82 | 114 |
| EILP 95 | 95 | 13.5 | 17.4 | 25 | 30 | 77 | 116 |
| EILP 120 | 120 | 15 | 19.4 | 28 | 33 | 79 | 122 |
| EILP 150 | 150 | 16.5 | 21.2 | 30 | 39 | 76 | 126 |
| EILP 185 | 185 | 18.5 | 23.5 | 34 | 45 | 75 | 132 |
| EILP 240 | 240 | 21 | 26.5 | 38 | 50 | 81 | 145 |
| EILP 300 | 300 | 23.5 | 30 | 43 | 55 | 75 | 145 |
| EILP 400 | 400 | 28.5 | 36.5 | 52.5 | 66 | 76 | 160 |
| EILP 500 | 500 | 30 | 39 | 56 | 72 | 70 | 162 |
| EILP 630 | 630 | 35 | 45 | 65 | 80 | 65 | 167 |
Exar Industries manufactures long palm copper cable lugs in Ahmedabad, India, and exports them to the Gulf countries, Africa, Latin America and other markets. Ask us for prices, delivery and sizes not listed here.

